2015 Mercedes-Benz Viano Ambient 3.0 V6 CDi

Body Style: | Mini Bus |
Mileage: | 120000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.0 Cdi V6 |
Exterior Color: | White |
Interior Color: | Black |
Price :
R539,950
2016 Mercedes Benz A45 AMG 4Matic

Body Style: | Hatch Back |
Mileage: | 67046 |
Transmission: | DCT 7 Speed |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L Turbo |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | LW19020807 |
Price :
R499,950
2017 Ford Everest XLT 4x4 Auto

Body Style: | Sports Utility Vehicle |
Mileage: | 79164 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.2TDCi |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | LW19020806 |
Price :
R379,950
2011 Land Rover Defender 110 S/Wagon 2.4 Puma

Body Style: | Sports Utility Vehicle |
Mileage: | 227048 |
Transmission: | Manual |
Drivetrain: | 4 Wheel Drive |
Engine: | 2.4 Puma Diesel |
Exterior Color: | White |
Interior Color: | Black and Grey |
Price :
R299,950
2012 Mercedes-Benz SLK 200 Auto

Body Style: | Convertible |
Mileage: | 120000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0i |
Exterior Color: | Silver |
Interior Color: | Black |
Price :
R289,950
2008 BMW X5 3.0D M-Sport

Body Style: | Sports Utility Vehicle |
Mileage: | 215000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 3.0 6 cyl Diesel |
Exterior Color: | Grey Metallic |
Interior Color: | Black |
Price :
R199,950
2012 BMW 320i Auto

Body Style: | Sedan |
Mileage: | 185000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0i |
Exterior Color: | White |
Interior Color: | Black |
Price :
R179,950
2016 Kia Rio Tec 1.4i

Body Style: | Hatch Back |
Mileage: | 91794 |
Transmission: | 6-Speed Manual |
Drivetrain: | Front Wheel Drive |
Engine: | 1.4i |
Exterior Color: | Metallic blue |
Interior Color: | Black |
Price :
R179,950